Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Part Description | Capacity in BTU/H LPG | Outlet Set Point (PSI) | Outlet Adj. Range (PSI) | Inlet & Outlet | 
|---|---|---|---|---|---|---|
| 123555 | 67CW-683 | Basic Regulator (Wrench Adjustment) | 675,000 * | 15 | 3 - 20 | 1/4" FNPT | 
| 123560 | 67CW-684 | Basic Regulator (Wrench Adjustment) | 750,000 * | 20 | 3 - 35 | 1/4" FNPT | 
| 123565 | 67CW-685 | Basic Regulator (Wrench Adjustment) | 1,200,000 * | 40 | 30 - 60 | 1/4" FNPT | 
| 123585 | 67CW-701 | Basic Regulator (Wrench Adjustment) | 1,000,000 * | 50 | 50 - 120 | 1/4" FNPT | 
| 123620 | 67CH-751 | Basic Regulator (Handwheel Adjustment) | 675,000 * | 15 | 3 - 20 | 1/4" FNPT | 
| 123600 | 67CH-743 | Basic Regulator (Handwheel Adjustment) | 750,000 * | 20 | 3 - 35 | 1/4" FNPT | 
| 123595 | 67CH-742 | Basic Regulator (Handwheel Adjustment) | 1,200,000 * | 40 | 30 - 60 | 1/4" FNPT | 
| 123590 | 67CH-741 | Basic Regulator (Handwheel Adjustment) | 1,000,000 * | 50 | 50 - 120 | 1/4" FNPT | 
| 123625 | 67CD-100 | Dial Cap Adjustment | 675,000 * | 15 | 5 - 20 | 1/4" FNPT | 
| 123630 | 67CD-102 | Dial Cap Adjustment | 1,200,000 * | 40 | 20 - 50 | 1/4" FNPT | 
| 123635 | 67CD-103 | Dial Cap Adjustment | 1,000,000 * | 50 | 40 - 100 | 1/4" FNPT | 
| 123665 | 67CN-106 | Non-Adjustable | 400,000 * | 10 | Non-Adjustable | 1/4" FNPT | 
| 123664 | 67CN-104 | Non-Adjustable | 600,000 * | 15 | Non-Adjustable | 1/4" FNPT | 
| 123650 | 67CN-105 | Non-Adjustable | 750,000 * | 20 | Non-Adjustable | 1/4" FNPT | 
