Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Tank Connection | Outlet Connection | Body | Excess Flow Rate |
|---|---|---|---|---|---|
| 111901 | A120-45AM | 1 1/4" MNPT | 1 1/4" FNPT | Angle | 45 GPM |
| 111903 | A120-45SM | 1 1/4" MNPT | 1 1/4" FNPT | Straight | 45 GPM |
| 111906 | A125-45AM | 1 1/2" MNPT | 1 1/4" FNPT | Angle | 45 GPM |
| 111908 | A125-45SM | 1 1/2" MNPT | 1 1/4" FNPT | Straight | 45 GPM |
| 111911 | A125-60AM | 1 1/2" MNPT | 1 1/4" FNPT | Angle | 60 GPM |
| 111913 | A125-60SM | 1 1/2" MNPT | 1 1/4" FNPT | Straight | 60 GPM |
| 111916 | A15-45AM | 1 1/2" MNPT | 1 1/2" FNPT | Angle | 45 GPM |
| 111918 | A15-45SM | 1 1/2" MNPT | 1 1/2" FNPT | Straight | 45 GPM |
| 111921 | A15-60AM | 1 1/2" MNPT | 1 1/2" FNPT | Angle | 60 GPM |
| 111923 | A15-60SM | 1 1/2" MNPT | 1 1/2" FNPT | Straight | 60 GPM |
