Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Connection | Tank Connection | Hose I.D. | Length | 
|---|---|---|---|---|---|
| 405129 | MER401-12 | 1/4" Male Inverted Flare | .9 GPM Excess Flow POL | 1/4" | 12" | 
| 405131 | MER401-15 | 1/4" Male Inverted Flare | .9 GPM Excess Flow POL | 1/4" | 15" | 
| 405132 | MER401-18 | 1/4" Male Inverted Flare | .9 GPM Excess Flow POL | 1/4" | 18" | 
| 405133 | MER401-20 | 1/4" Male Inverted Flare | .9 GPM Excess Flow POL | 1/4" | 20" | 
| 405134 | MER401-24 | 1/4" Male Inverted Flare | .9 GPM Excess Flow POL | 1/4" | 24" | 
| 405135 | MER401-30 | 1/4" Male Inverted Flare | .9 GPM Excess Flow POL | 1/4" | 30" | 
| 405136 | MER401-36 | 1/4" Male Inverted Flare | .9 GPM Excess Flow POL | 1/4" | 36" | 
| 405138 | MER401-48 | 1/4" Male Inverted Flare | .9 GPM Excess Flow POL | 1/4" | 48" | 
| 405139 | MER401-60 | 1/4" Male Inverted Flare | .9 GPM Excess Flow POL | 1/4" | 60" | 
