Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Body Size | Relief Pressure Setting PSIG | Relief Pressure Adjustment PSIG | Propane Relief Capacity at Following Pressure Build-UP Over Relief Setting Build-Up Over Set Pressure PSIG | Propane Relief Capacity at Following Pressure Build-UP Over Relief Setting Capacity SCFH |
|---|---|---|---|---|---|---|
| 124242 | 1805-17 | 3/4" FNPT | 20 - 125 | |||
| 124245 | 1805-18P | 1" FNPT | 5 - 35 | |||
| 124240 | 1805-19P | 1" FNPT | 30 | 10 - 60 | 15 | 2,840 |
| 124243 | 1805-51P | 2" FNPT | 5 - 20 | |||
| 124241 | 1805-52P | 2" FNPT | 30 | 10 - 50 | 15 | 12,000 |
| 123707 | 289H-2 | 2" FNPT | 1.0 | 14" W.C. - 2.25 | 1 | 11,000 |
| 123721 | 289H-3 | 2" FNPT | 1.75 - 7 | |||
| 123701 | 289H-41 | 1" FNPT | 1 - 4.5 | |||
| 123702 | 289H-42 | 1" FNPT | 10 | 4 -15 | 5 | 17,600 |
| 123700 | 289H-43 | 1" FNPT | 15 | 10 - 20 | 5 | 20,000 |
| 123703 | 289H-49 | 1" FNPT | 15 - 50 | |||
| 123725 | 289H-49/V2 | 1" FNPT | 15 - 50 |
