Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Capacity in BTU/H LPG | Inlet | Outlet | Outlet Adj. Range (PSI) | Outlet Set Point (PSI) |
|---|---|---|---|---|---|---|
| 123033 | R122H-AAJ | 1,100,000 * | 1/4" FNPT | 1/2" FNPT | Non-Adjustable | 10 |
| 123034 | R122H-AAJXB | 1,100,000 * | 1/4" FNPT | 1/2" FNPT | Non-Adjustable | 10 |
| 124664 | R622H-BGK | 2,000,000 * | 1/2" FNPT | 1/2" FNPT | 4 - 6 | 5 |
| 124680 | R622H-HGK | 2,000,000 * | FPOL | 1/2" FNPT | 4 - 6 | 5 |
| 124695 | R622H-JGK | 2,250,000 * | FPOL | 3/4" FNPT | 4 - 6 | 5 |
| 124662 | R622H-BGJ | 2,100,000 * | 1/2" FNPT | 1/2" FNPT | 8 - 12 | 10 |
| 124670 | R622H-DGJ | 2,400,000 * | 3/4" FNPT | 3/4" FNPT | 8 - 12 | 10 |
| 124675 | R622H-HGJ | 2,100,000 * | FPOL | 1/2" FNPT | 8 - 12 | 10 |
| 124690 | R622H-JGJ | 2,250,000 * | FPOL | 3/4" FNPT | 8 - 12 | 10 |
