Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Pipe Size, MNPT | Nipple Length |
|---|---|---|---|
| 210833 | 212-2 x CL | 2" | Close |
| 210835 | 212-2 x 25 | 2" | 2 1/2" |
| 210836 | 212-2 x 3 | 2" | 3" |
| 210837 | 212-2 x 35 | 2" | 3 1/2" |
| 210838 | 212-2 x 4 | 2" | 4" |
| 210839 | 212-2 x 45 | 2" | 4 1/2" |
| 210840 | 212-2 x 5 | 2" | 5" |
| 210841 | 212-2 x 55 | 2" | 5 1/2" |
| 210842 | 212-2 x 6 | 2" | 6" |
| 210844 | 212-2 x 7 | 2" | 7" |
| 210846 | 212-2 x 8 | 2" | 8" |
| 210848 | 212-2 x 9 | 2" | 9" |
| 210827 | 212-2 x 10 | 2" | 10" |
| 210852 | 212-2 x 11 | 2" | 11" |
| 210854 | 212-2 x 12 | 2" | 12" |
