Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Pipe Size, MNPT | Nipple Length |
|---|---|---|---|
| 210764 | 212-1 x CL | 1" | Close* |
| 210765 | 212-1 x 2 | 1" | 2" |
| 210766 | 212-1 x 25 | 1" | 2 1/2" |
| 210767 | 212-1 x 3 | 1" | 3" |
| 210768 | 212-1 x 35 | 1" | 3 1/2" |
| 210769 | 212-1 x 4 | 1" | 4" |
| 210770 | 212-1 x 45 | 1" | 4 1/2" |
| 210771 | 212-1 x 5 | 1" | 5" |
| 210772 | 212-1 x 55 | 1" | 5 1/2" |
| 210773 | 212-1 x 6 | 1" | 6" |
| 210775 | 212-1 x 7 | 1" | 7" |
| 210777 | 212-1 x 8 | 1" | 8" |
| 210781 | 212-1 x 10 | 1" | 10" |
| 210783 | 212-1 x 12 | 1" | 12" |
