Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Pipe Size, MNPT | Nipple Length |
|---|---|---|---|
| 210673 | 212-14 x CL | 1/4" | Close |
| 210672 | 212-14 x 15 | 1/4" | 1 1/2" |
| 210674 | 212-14 x 2 | 1/4" | 2" |
| 210675 | 212-14 x 25 | 1/4" | 2 1/2" |
| 210676 | 212-14 x 3 | 1/4" | 3" |
| 210677 | 212-14 x 35 | 1/4" | 3 1/2" |
| 210678 | 212-14 x 4 | 1/4" | 4" |
| 210679 | 212-14 x 45 | 1/4" | 4 1/2" |
| 210680 | 212-14 x 5 | 1/4" | 5" |
| 210681 | 212-14 x 55 | 1/4" | 5 1/2" |
| 210682 | 212-14 x 6 | 1/4" | 6" |
| 210684 | 212-14 x 7 | 1/4" | 7" |
| 210686 | 212-14 x 8 | 1/4" | 8" |
| 210688 | 212-14 x 9 | 1/4" | 9" |
| 210690 | 212-14 x 10 | 1/4" | 10" |
| 210692 | 212-14 x 11 | 1/4" | 11" |
| 210694 | 212-14 x 12 | 1/4" | 12" |
