Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Pipe Size, MNPT | Nipple Length |
|---|---|---|---|
| 210718 | 212-12 x CL | 1/2" | Close |
| 210717 | 212-12 x 15 | 1/2" | 1 1/2" |
| 210719 | 212-12 x 2 | 1/2" | 2" |
| 210720 | 212-12 x 25 | 1/2" | 2 1/2" |
| 210721 | 212-12 x 3 | 1/2" | 3" |
| 210722 | 212-12 x 35 | 1/2" | 3 1/2" |
| 210723 | 212-12 x 4 | 1/2" | 4" |
| 210724 | 212-12 x 45 | 1/2" | 4 1/2" |
| 210725 | 212-12 x 5 | 1/2" | 5" |
| 210726 | 212-12 x 55 | 1/2" | 5 1/2" |
| 210727 | 212-12 x 6 | 1/2" | 6" |
| 210728 | 212-12 x 7 | 1/2" | 7" |
| 210729 | 212-12 x 8 | 1/2" | 8" |
| 210730 | 212-12 x 9 | 1/2" | 9" |
| 210735 | 212-12 x 10 | 1/2" | 10" |
| 210736 | 212-12 x 11 | 1/2" | 11" |
| 210739 | 212-12 x 12 | 1/2" | 12" |
