Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Pipe Size, MNPT | Nipple Length |
|---|---|---|---|
| 210787 | 212-125 x CL | 1 1/4" | Close |
| 210788 | 212-125 x 2 | 1 1/4" | 2" |
| 210789 | 212-125 x 25 | 1 1/4" | 2 1/2" |
| 210790 | 212-125 x 3 | 1 1/4" | 3" |
| 210791 | 212-125 x 35 | 1 1/4" | 3 1/2" |
| 210792 | 212-125 x 4 | 1 1/4" | 4" |
| 210793 | 212-125 x 45 | 1 1/4" | 4 1/2" |
| 210794 | 212-125 x 5 | 1 1/4" | 5" |
| 210795 | 212-125 x 55 | 1 1/4" | 5 1/2" |
| 210796 | 212-125 x 6 | 1 1/4" | 6" |
| 210798 | 212-125 x 7 | 1 1/4" | 7" |
| 210800 | 212-125 x 8 | 1 1/4" | 8" |
| 210802 | 212-125 x 9 | 1 1/4" | 9" |
| 210804 | 212-125 x 10 | 1 1/4" | 10" |
| 210806 | 212-125 x 11 | 1 1/4" | 11" |
| 210808 | 212-125 x 12 | 1 1/4" | 12" |
