Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Pipe Size, MNPT | Nipple Length |
|---|---|---|---|
| 210810 | 212-15 x CL | 1 1/2" | Close |
| 210811 | 212-15 x 2 | 1 1/2" | 2" |
| 210812 | 212-15 x 25 | 1 1/2" | 2 1/2" |
| 210813 | 212-15 x 3 | 1 1/2" | 3" |
| 210814 | 212-15 x 35 | 1 1/2" | 3 1/2" |
| 210815 | 212-15 x 4 | 1 1/2" | 4" |
| 210816 | 212-15 x 45 | 1 1/2" | 4 1/2" |
| 210817 | 212-15 x 5 | 1 1/2" | 5" |
| 210818 | 212-15 x 55 | 1 1/2" | 5 1/2" |
| 210819 | 212-15 x 6 | 1 1/2" | 6" |
| 210821 | 212-15 x 7 | 1 1/2" | 7" |
| 210823 | 212-15 x 8 | 1 1/2" | 8" |
| 210825 | 212-15 x 9 | 1 1/2" | 9" |
| 210850 | 212-15 x 10 | 1 1/2" | 10" |
| 210829 | 212-15 x 11 | 1 1/2" | 11" |
| 210830 | 212-15 x 12 | 1 1/2" | 12" |
