Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Part Description | Material | Propane Capacities Lb. | Propane Capacities Gal. | Tare Weight |
|---|---|---|---|---|---|---|
| 260020 | 10054 | 5# DOT Portable Cylinder | Steel | 5 | 1.2 | 10 Lb. |
| 260021 | 10228.4 | 10# DOT Portable Cylinder | Steel | 10 | 2.4 | 15 Lb. |
| 260022 | 10393.1 | 11# DOT Portable Cylinder | Steel | 11 | 2.6 | 14 Lb. |
| 260032 | 10487TC | 20# Horizontal Gas Grill | Steel | 20 | 4.6 | 18 Lb. |
| 260026 | 10504 | 20# Vertical Gas Grill | Steel | 20 | 4.6 | 18 Lb. |
| 260035 | 1160TC.5 | 30# R.V. Cylinder | Steel | 30 | 6.8 | 25 Lb. |
| 260041 | 1220.13 | 40# R.V. Cylinder | Steel | 40 | 9.2 | 32 Lb. |
| 260042 | 14990TC | 50# DOT Portable Cylinder | Steel | 50 | 11.4 | 42 Lb. |
| 260039 | 1426TC | 60# DOT Portable Cylinder | Steel | 60 | 13.7 | 46 Lb. |
| 260031 | 1428 | 100# DOT Portable Cylinder | Steel | 100 | 22.9 | 70 Lb. |
